Please select last name to view players picture
 

= Hall of Fame Status  -  Jersey Retired

Make the present good, and the past will take care of itself.
-- Knute Rockne

  = Goalie
  = Injured Reserve



Player Number First Name Last Name Position Birth Place Birth Date Height Weight # Years a Flyer NWF Team
1 Jim Samlow Goalie Itasca 12/31/1959 5'8" 195 12 H1  BU
4 Tom Dolan F Chicago 4/4/1954 5'6" 180 15 C1/H1
5 Jim Pulver D Park Ridge 2/27/1961 5'8" 180 15 C1/H1
7 Owen Kennedy F Roselle 7/6/1958 5'9" 170 14 C1
8 Rory Taradash D Chicago 4/2/1970 6' 200 5 C1/H1
9 Bob Huska D Chicago 5/26/1956 6' 190 4 H1
10 Brian Lenderman F and D Chicago 10/2/1964 5'7" 195 15 H1
11 Mike Wolf F Schaumburg 7/19/1969 5'11" 180 7 H1
12 Duncan Fador F Halifax  Canada 5/11/75 6'1" 210 Rookie C1
13 Chris Toczyl D Arlington heights 5/20/1962 6'0" 185 5 C1
14 Chuck Buczynski F Rolling Meadows 8/30/1967 5'9" 180 3 C1
15 Bob Herich F Chicago 10/13/1954 5'7' 160 14 H1
16 Bryan Napier F Schaumburg 4/8/1969 6'1" 180 5 H1
18 Chad Bradish F Arlington Hts. 1/25/1972 5'10" 160 9 C1/H1
19 Frank Muisenga F Bartlett 9/15/1964 5'8" 168 5 H1
20 Chris Chantry F and D Chicago 2/2/1972 5'10" 185 9 C1
21 Joe Czaja F Chicago 7/23/1979 6' 185 4 C1
22 Brian Bishop F Chicago 4/4/1970 5'11" 185 2 H1
23 Mike Caruso F Chicago 11/8/67 5'10" 156 Rookie H1
24 Jeff Lange D Deer Park 12/23/1967 6'0" 200 5 C1
25 Jim Freeburg F Minnesota 2/1/57 5'11" 200 Rookie C1
27 Rich Godley F Arlington Heights 7/8/1962 6'1" 170 7 H1
30 Ryan Cobern Goalie Elgin 3/23/1977 5'6" 170 4 H1
35 John Cherry Goalie Chicago 7/18/1964 6'2" 180 6 C1
41 Jim Ginnane D Des Plaines 2/15/1965 5'9" 220 2 C1/H1
44 Gerry Dudziak D Rolling Meadows 3/27/1958 5'10" 250 6 C1
52 Frank Czaja D Chicago 12/31/1951 5'7" 170 4 C1
56 Jan Pala D Bratislava 12/12/1952 6'1" 195 12 H1
57 Nick Palmer F Arlington Heights 7/17/1972 5'9" 180 3 C1/H1
63 Jameson Gronert D Kildeer 8/28/1983 6'2" 180 5  
72 Matt Dycus F and D Wauconda 12/11/1972 6'2" 215 4 C1/H1
77 John Godley F Niles 5/11/1971 6'1" 210 15 C1/H1
81 Nick Pearson F Des Moines Iowa 4/12/1982 6' 195 3 C1/H1
83 Ryan Orchell F and D Hoffman Estates 5/24/1983 5'11" 170 3 C1/H1
87 Tim Dolan F Elmhurst Illinois 5/26/1988 5'7" 160 2 C1
88 John Stagl D Chicago 10/28/1980 5'10" 165  1 C1/H1
94 Nick Fiorito F Arlington Hgts. 3/5/1980 5'6" 195 7 C1
42 Jack Smellie D Trenton Michigan 9/3/1956 5'10" 167 5 NWF
Hall of Fame
33 Les Olszynski F and D Chicago 12/6/1956 5'6" 175 14 NWF
Hall of Fame
37 Adam Blackshaw F/D Sao Paulo Brazil 4/21/1980 6'0" 195 6 Alumni
36 Mike Mueller D Rolling Meadows 7/8/1964 6' 185 3 Alumni
22 Michele Nardi F Chicago 12/21/1974 5'6" 118 2 Alumni
25 Nick Beauchaine F Algonquin 3/2/1986 6'2" 180 1 Alumni
30 Rick Kitz Goalie Chicago 5/29/1980 5'6" 185 1 Alumni
28 Tony Logan D Chicago 3/31/1981 5'7" 175 2 Alumni
6 Eddie Dimaso F Melrose Park 5/15/1967 5'7" 145 2 MIA
17 Chris Thompson D Arlington Heights 7/3/1969 6'0" 210 5 MIA