Please select last name to view players picture
 

= Hall of Fame Status  -  Jersey Retired

Make the present good, and the past will take care of itself.
-- Knute Rockne

  = Goalie
  = Injured Reserve



Player Number First Name Last Name Position Birth Place Birth Date Height Weight # Years a Flyer NWF Team
1 Jim Samlow Goalie Itasca 12/31/1959 5'8" 195 12 H1  BU
4 Tom Dolan F Chicago 4/4/1954 5'6" 180 16 C/H
5 Jim Pulver D Park Ridge 2/27/1961 5'8" 180 16 C/H
7 Owen Kennedy F Roselle 7/6/1958 5'9" 170 15 C
8 Rory Taradash D Chicago 4/2/1970 6' 200 6 IR
9 Bob Huska D Chicago 5/26/1956 6' 190 5 H
10 Brian Lenderman F and D Chicago 10/2/1964 5'7" 195 16 C/H
11 Mike Wolf F Schaumburg 7/19/1969 5'11" 180 8 H
12 Duncan Fader F Halifax  Canada 5/11/75 6'1" 210 2 C
13 Chris Toczyl D Arlington heights 5/20/1962 6'0" 185 6 C/H
14 Chuck Buczynski F Rolling Meadows 8/30/1967 5'9" 180 4 C
15 Bob Herich F Chicago 10/13/1954 5'7' 160 15 H
16 Bryan Napier F Schaumburg 4/8/1969 6'1" 180 6 H
17 Chris Thompson D Arlington Heights 7/3/1969 6'0" 210 5 H
18 Chad Bradish F Arlington Hts. 1/25/1972 5'10" 160 10 C
19 Frank Muisenga F Bartlett 9/15/1964 5'8" 168 5 H
20 Chris Chantry F and D Chicago 2/2/1972 5'10" 185 10 C
21 Joe Czaja F Chicago 7/23/1979 6' 185 5 C
22 Brian Bishop F Chicago 4/4/1970 5'11" 185 4 H
24 Jeff Lange D Deer Park 12/23/1967 6'0" 200 5 H
25 Jim Freeburg F Minnesota 2/1/57 5'11" 200 2 C
26 Tim Segneri F           C/H
27 Rich Godley F Arlington Heights 7/8/1962 6'1" 170 8 H
0 Ryan Cobern Goalie Elgin 3/23/1977 5'6" 170 5 H
33 Les Olszynski F Chicago 12/6/1956 5'6" 175 16 H
35 John Cherry Goalie Chicago 7/18/1964 6'2" 180 7 C
41 Jim Ginnane D Des Plaines 2/15/1965 5'9" 220 3 C/H
44 Gerry Dudziak D Rolling Meadows 3/27/1958 5'10" 250 7 H
52 Frank Czaja D Chicago 12/31/1951 5'7" 170 5 C
56 Jan Pala D Bratislava 12/12/1952 6'1" 195 13 H
57 Nick Palmer F Arlington Heights 7/17/1972 5'9" 180 4 IR
66 Jim Gorak F         1 C/H
72 Matt Dycus F and D Wauconda 12/11/1972 6'2" 215 5 C
77 John Godley F Niles 5/11/1971 6'1" 210 16 C/H
81 Nick Pearson F Des Moines Iowa 4/12/1982 6' 195 4 C/H
83 Ryan Orchell F and D Hoffman Estates 5/24/1983 5'11" 170 4 C/H
87 Tim Dolan F Elmhurst Illinois 5/26/1988 5'7" 160 3 C
88 John Stagl D Chicago 10/28/1980 5'10" 165  2 C/H
94 Nick Fiorito F Arlington Hgts. 3/5/1980 5'6" 195 8 C
42 Jack Smellie D Trenton Michigan 9/3/1956 5'10" 167 5 NWF
Hall of Fame
37 Adam Blackshaw F/D Sao Paulo Brazil 4/21/1980 6'0" 195 6 Alumni
36 Mike Mueller D Rolling Meadows 7/8/1964 6' 185 3 Alumni
22 Michele Nardi F Chicago 12/21/1974 5'6" 118 2 Alumni
25 Nick Beauchaine F Algonquin 3/2/1986 6'2" 180 1 Alumni
30 Rick Kitz Goalie Chicago 5/29/1980 5'6" 185 1 Alumni
28 Tony Logan D Chicago 3/31/1981 5'7" 175 2 Alumni
6 Eddie Dimaso F Melrose Park 5/15/1967 5'7" 145 2 MIA
23 Mike Caruso F Chicago 11/8/67 5'10" 156 Rookie Alumni
63 Jameson Gronert D Killdeer 8/28/1983 6'2" 180 5 Alumni